Black INAZUMA GL Cutting concrete (for engine)

Cutting application

 Cutting of concrete secondary products and blocks.

Standard type for long life engine cutters.

Image of Black INAZUMA GL
Engine cutter
Part No. Outer
diameter(D)
Thickness(T) Segment
height(X)
Inner
diameter(H)
Ring
LC-GL10 255mm 2.5mm 6.0mm 22.0mm 20mm
LC-GL10 255mm 2.5mm 6.0mm 25.4mm 20/22mm
LC-GL10 225mm 2.5mm 6.0mm 30.5mm 20/22/25.4mm
LC-GL12 305mm 2.8mm 6.0mm 20.0mm -
LC-GL12 305mm 2.8mm 6.0mm 22.0mm 20mm
LC-GL12 305mm 2.8mm 6.0mm 25.4mm 20/22mm
LC-GL12 305mm 2.8mm 6.0mm 30.5mm 20/22/25.4mm
LC-GL14 350mm 3.0mm 6.0mm 20.0mm -
LC-GL14 350mm 3.0mm 6.0mm 22.0mm 20mm
LC-GL14 350mm 3.0mm 6.0mm 25.4mm 20/22mm
LC-GL14 350mm 3.0mm 6.0mm 30.5mm 20/22/25.4mm
Drawing of diamond blade
  • The suggested retail price of the listed products may change without an advance notice.
  • The color of the products may look slightly different from the actual color depending on the monitor and/or screen.
  • Specification and appearance of product may change without an advance notice due to improvements.