Cutting (Portable)

| Model | Cutting concrete, asphalt | Cutting block | Cutting brick | Cutting tile | Cutting stone | Cutting roof tile | Other | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SD Cutter 8X | A | B | A | A | A | A | - | - | B | C | B | C | C | - | B | C | - | - | C | C | C | B | - | C | C | B | B | - | C | - | - | - | - |
| SD Segment Cutter | A | B | A | A | A | A | - | B | B | C | B | C | C | - | B | - | - | - | C | - | C | B | - | - | - | B | B | - | - | - | - | - | - |
| SD Protect MarkⅡ | A | B | A | A | A | A | - | - | B | C | B | C | C | - | B | - | - | - | C | - | C | B | - | - | - | B | B | - | - | - | - | - | - |
| SD Cutter S Protect | A | B | A | A | A | A | - | B | B | C | B | C | C | - | B | - | - | - | C | C | C | B | - | C | C | B | B | - | C | - | - | - | - |
| Low vibration Night | A | A | A | A | A | A | - | - | B | B | B | B | B | - | B | - | - | - | A | B | A | B | - | - | - | B | B | - | - | - | - | - | - |
| S1 Cutter | A | A | A | A | A | A | - | - | A | A | B | A | - | - | A | - | - | - | - | - | - | - | - | - | - | B | B | - | - | - | - | - | - |
| Laser Turbo 8X | A | A | A | A | A | A | - | - | B | B | B | B | B | C | B | - | - | - | A | B | A | B | - | - | - | B | B | - | - | - | - | - | - |
| Goketsu Kengou |
A | A | A | A | A | A | - | - | A | B | B | B | C | - | B | - | - | - | B | B | B | B | - | - | - | B | B | - | C | - | - | - | - |
| Laser Japan Pro | B | B | B | B | A | A | - | - | A | A | B | B | C | - | B | - | - | - | C | C | C | B | - | - | - | B | B | - | - | - | - | - | - |
| Setsudan Meijin | A | B | A | A | A | A | - | - | B | B | B | C | C | - | B | - | - | - | B | B | B | B | - | - | - | B | B | - | - | - | - | - | - |
| SE Protect MarkⅡ RZ Protect MarkⅡ |
B | B | B | C | A | A | - | - | - | - | A | C | C | - | B | - | - | - | - | - | - | - | - | - | - | B | B | - | - | - | - | - | - |
| Shokuningei Segment Shokuningei Rim |
- | - | - | - | - | A | - | - | A | B | - | B | A | - | A | - | - | - | - | - | - | - | - | B | - | - | - | - | - | - | - | - | - |
| Laser Cosmo (for construction material) |
- | - | - | - | B | A | - | - | A | - | A | C | C | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R cutter | - | - | - | - | A | A | - | - | A | A | A | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Block Meijin Block Shokunin |
- | - | - | - | C | C | - | - | A | A | - | A | A | - | - | - | - | - | - | - | - | - | - | C | - | - | - | - | - | - | - | - | - |
| Supatto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | A | - | - | - | C | - | - | B | - |
| Laser Hayabusa | - | - | - | - | C | B | - | - | B | B | C | - | - | A | - | - | - | B | A | - | A | A | - | - | - | - | - | - | - | - | - | - | - |
| Laser Cosmo (for stone) |
- | - | - | - | - | C | - | - | B | - | C | - | - | - | C | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tile Smart Tile Nine Tile Pro DX Tile Pro Green |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | - | - | C | - | - | - | - | B | - | - | - | - | - | B | - | - |
| Tile Pro Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | - | - | C | - | - | - | - | C | - | - | - | - | - | B | - | - |
| Rakuraku cut-kun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | - | - | - | - | - | B | A | - | - | - | - | - | - | B | - | - |
| Sharp Cut Small Cutter |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | - | - | - | - | - | - | - | B | - | - | - | - | - | - | C | - |
| Kawara Smart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | - | - | - | - | - | - | - | - | - |
| Three Cutter Kawara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | B | - | - | - | - | - | - | - | - | - |
| Kawara Pro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | A | - | - | - | - | - | - | - | - | - |
| FS2000 Multi | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | A | - | - | - | B | A | B | C | - | B | A | - | C | - |
| Enbi Cut Ace Nejikomiipatsu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - |
Cutting (midium)

| Model | Cutting concrete, asphalt | Cutting block | Cutting brick | Cutting tile | Cutting stone | Cutting roof tile | Other | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GH950 | A | A | A | A | A | A | - | - | B | B | B | B | - | B | B | - | - | - | B | - | B | - | - | - | - | - | - | B | - | - | - | - | - |
| Akai inaduma GX | A | B | A | A | A | A | - | - | B | B | B | B | - | B | B | - | - | - | B | - | B | - | - | - | - | - | - | B | - | - | - | - | - |
| Kuroi Inaduma GL | - | - | - | C | A | A | - | - | B | B | A | B | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - |
| Inaduma LC | - | - | - | C | B | A | - | - | A | A | B | A | - | - | A | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - |
| SD Protect MarkⅡ | C | - | B | B | A | A | - | - | B | C | B | C | - | - | B | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - |
| Aoi Inaduma EH | A | - | A | A | A | A | - | - | B | B | B | B | - | B | B | - | - | - | B | - | B | - | - | - | - | - | - | A | - | - | - | - | - |
| Inaduma LJ | - | - | - | C | A | A | - | - | B | B | B | B | - | B | A | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - |
| Japan Pro DX silent | - | - | - | - | - | - | A | A | - | - | - | - | - | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Japan pro DX | - | - | - | - | - | - | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Japan Pro | - | - | - | - | - | - | B | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laser Hayabusa | B | - | - | - | B | B | - | - | B | B | C | - | - | A | - | - | - | C | A | - | A | A | - | - | - | - | - | - | - | - | - | - | - |
| FS2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - | A | - | - | - |
Grind

| Model | Cutting concrete, asphalt | Cutting block | Cutting brick | Cutting tile | Cutting stone | Cutting roof tile | Other | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surfacer Ace | B | B | B | B | B | A | - | - | A | A | A | A | - | - | A | - | - | - | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Surfacer Ace DX | B | B | B | B | B | A | - | - | A | A | A | A | - | - | A | - | - | - | A | - | - | C | - | - | - | - | - | - | - | - | - | - | - |
| Surfacer Ace Light | B | B | B | B | B | A | - | - | A | A | A | A | - | - | A | - | - | - | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dry Surfacer | B | B | B | B | B | A | - | - | A | A | A | A | - | C | A | - | - | - | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dry Surfacer DX | B | B | B | B | B | A | - | - | A | A | A | A | - | C | A | C | - | - | A | - | - | C | - | - | - | - | - | - | - | - | - | - | - |
| Dry Cup | B | B | B | B | B | A | - | - | B | B | A | B | - | - | A | C | - | - | B | - | B | - | - | - | - | - | - | - | - | - | - | - | - |
| Dry Shaper | B | B | B | B | B | A | - | - | B | B | A | B | - | - | A | C | - | - | B | - | B | - | - | - | - | - | - | - | - | - | - | - | - |
| SD half | B | B | B | B | B | A | - | - | B | B | A | B | - | - | A | C | - | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Multi disk | B | B | B | B | B | A | - | - | B | B | A | B | - | - | A | - | - | - | B | B | B | - | - | - | - | - | - | - | - | B | - | - | - |
| Tomakkusu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A |
| Spike100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | - | - | - | - | - | - | - | A |
Repair

| Model | Cutting concrete, asphalt | Cutting block | Cutting brick | Cutting tile | Cutting stone | Cutting roof tile | Other | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line Cut V Line Cut U |
- | - | - | - | B | A | - | - | - | B | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Welded V Cutter Welded U Cutter U Cut Dry Cutter |
- | - | - | - | B | A | - | - | - | B | - | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Drill

| Model | Cutting concrete, asphalt | Cutting block | Cutting brick | Cutting tile | Cutting stone | Cutting roof tile | Other | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concrete Dia Bit | - | - | - | - | B | A | - | - | A | A | - | A | - | - | B | - | - | - | - | - | - | - | B | B | - | - | A | B | - | - | - | - | - |
| New SD Hi bit | A | C | B | B | A | A | - | - | B | B | B | B | B | - | B | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - |
| Mr.Mogura | B | - | B | B | A | A | - | - | B | B | B | B | B | - | B | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - |
| VB Dia Drill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | A | A | - | C | B | - | - | B | - | - | - | - | - | - | - | - | - | - |
