Siamex Diamond Wheel Diamond grinding wheel
Grinding wheel for machining a cutting resistant material
Machining a cutting resistant material such as sermet and ceramic.
Provides twice of tool life and excellent sharpness compare with previous phenol bonded grinding wheel, by combining heat-resistant resin and special filler.
Grinding ratio
Grinding condition
Machine | Makino CNV2-40 |
---|---|
Wheel speed | 1,600m/min |
Table speed | 2.4m/min |
Cut depth | 0.02mm/30pass |
Coolant | JC70225 10L/min |
Work piece | TiN-Cermet |
Wheel specification
Size | ø125×10U×3X×31.75H |
---|---|
Type | 6A2 |
Particle | #400 Conc100 |
Specification
1A1 type
Outer Diameter(D) | Thickness(T) | Segment height(X) | Inner Diameter(H) | MRP (Tax excluded) |
---|---|---|---|---|
50mm | 3 / 5 / 10mm | 3~5mm | Instruct us | Contact us |
100mm | ||||
150mm | ||||
200mm | 6 / 5 / 10mm | |||
250mm | 10 / 20mm | |||
300mm | ||||
350mm |
6A2 type
Outer diameter(D) | Width(W) | Segment height(X) | Inner diameter(H) | MRP (Tax excluded) |
---|---|---|---|---|
50mm | 3 / 5 / 10mm | 35mm | Instruct us | Contact us |
100mm | ||||
150mm | ||||
200mm | ||||
250mm | ||||
300mm | ||||
350mm |
- Inner diameter will be produced according to your request.

- The suggested retail price of the listed products may change without an advance notice.
- The color of the products may look slightly different from the actual color depending on the monitor and/or screen.
- Specification and appearance of product may change without an advance notice due to improvements.